Here reports on funded and completed STSMs, Disseminations and Conferences in the Grant Period 1 (GP1, 2024) will be published
- STSM (5) – short-term scientific missions
- DCG (1) – dissemination conference grants
- ITCG (4) – conference grants for young researchers from ITC and NNC
- VM (3) – virtual mobility
STSMs
| person | institute | topic | host |
| Enrico Tomelleri | Free University of Bozen-Bolzano, Italy | Exploring opportunities for BIOMASS Cal/Val activities and synergies with other space | Friedrich-Schiller University Jena, Germany |
| Alberto Hornero | Agencia Estatal Consejo Superior de Investigaciones Cientificas, Spain | Foundational work on adapting SCOPE model for forest canopy analysis | University of Twente – ITC Faculty Geo-Information Science and Earth Observation, the Netherlands |
| Laura Mihai | Institutul National De Cercetare Dezvoltare Pentru Fizica Laserilor Plasmei Si Radiatiei, Romania | Optimizing best practices and uncertainty propagation in ground-based vegetation reflectance measurements using fixed-point spectrometer | National Physical Laboratory (NPL), the UK |
| Riba Palou | Universidad Politecnica de Madrid, Spain | Evaluation of the SVEN model using remot sensing data in Mediterranean grasslands | Department of Agroecology, Aarhus University, Denmark |
| Hector Izquierdo-Sanz | Instituto Valenciano De Investigaciones Agrarias, Spain | Development of remote sensing monitoring models to optimise the use of agricultural resources | Aarhus University, Denmark |
Dissemination conference grants
| person | institute | topic | conference |
| Ilva Licaj | University of Sannio, Italy | The role of image-based phenotyping tools in terms of disease treatment management | SPIE sensors and images, the UK |
Conference grants for young researchers from ITC and NNC
| person | institute | topic | conference |
| Mar Albert Saiz | Poznan University of Life Sciences, Poland | High-resolution satellite images-derived changes in vegetation phenology and lake area in a Central European peatland | IGARSS, – Athenes 2024, Greece |
| Fuat Kaya | Isparta University of Applied Sciences, Türkiye | Machine learning models for pedotransfer functions and an insight into transferability: Use of open access LUCAS dataset | Centennial Celebration and Congress of the International Union of Soil Sciences, Italy |
| Meleksen Akin | Igdir University, Türkiye | Bibliometric Analysis of Climate Change Effects on Plant Ecology and Conservation | EEBST 2024, Ecology and Evolutionary Biology Symposium, Çanakkale, Türkiye |
| Bojana Petrovic | University of South Bohemia in České Budějovice, Czechia | Precision agriculture innovations in organic farming systems of Visegrad group countires | Agrosym, Bosnia and Herzegovina |
Virtual mobility
| person | institute | topic |
| Monica Herrero | University of Salamanca, Spain | Review on crop trait estimation and crop yield prediction using remotely sensed imagery |
| Egor Prikaziuk | University of Twente, the Netherlands | Presentations and code systematization of the Summer School on Uncertainty |
| Dessislava Ganeva | Space Research and Technology Institute – Bulgarian Academy of Sciences, Bulgaria | Case study guidelines book organisation and presentation from PANGEOS training school 2024 |