Here are the reports on funded and completed STSMs and Conference grants in the Grant Period 2 (GP2, 2025)
STSMs
| # | person | institute | topic | host |
| 1 | Anna Candotti | Free University of Bozen-Bolzano, Italy | Bark beetle and SIF | Forschungszentrum Jülich, Germany |
| 2 | Bojana Petrovic | Mendel University, Brno, Czechia | Exploring Forest Recovery through Terrestrial and Unmanned Laser Scanning | Free University of Bozen-Bolzano, Italy |
| 3 | Rositsa Cholakova | Maritsa Vegetable Crops Research Institute, Bulgaria | Advancing Remote Sensing Techniques for Abiotic Stress Evaluation in Crops: Integrating UAV-Based Thermal and Fluorescence Imaging | Hungarian University for Life and Agriculture, Hungary |
| 4 | Alexander Merrington | The University of Edinburgh, the UK | STSM for Support and Publishable Data collection at CA22136 Joint WG1-WG2 Field Day- Norway | Norwegian University of Life Sciences, Norway |
| 5 | Anirudh Belwalkar | Technical University of Munich, Germany | Exploring the synergistic use of UAV-based SIF and hyperspectral traits for seasonal nitrogen monitoring in wheat | Institute of sustainable agriculture, IAS-CSIC, Spain |
| 6 | Erola Fenollosa | University of Oxford, the UK | Optimising Remote Sensing Resolution for Soil Moisture Monitoring: Integrating UAV and Satellite Data for High-Throughput Phenotyping and Sustainable Land Management | Harokopio University of Athens, Greece |
| 7 | Daijun Liu | University of Vienna, Austria | The application of remote sensing and AI technology to extract and predict functional traits for global vascular plants | Aarhus University, Denmark |
| 8 | Joel Segarra | University of Barcelona, Spain | Agroforestry landscapes change in el Tolima (Colombia) | Universidad de Ibague, Colombia |
Dissemination conference grants
| # | person | institute | topic | conference |
| 1 | Offer Rozenstein | The Agricultural Research Organisation of Israel – The Volcani Centre, Israel | Dissemination Conference Grant for ECPA2025 | ECPA2025 precision agriculture, Barcelona, Spain |
Conference grants for young researchers from ITC and NNC
| # | person | institute | topic | conference |
| 1 | Laura Mihai | Institutul National De Cercetare Dezvoltare Pentru Fizica Laserilor Plasmei Si Radiatiei, Romania | Characterisation and Calibration of Low-Cost IoT Monitoring Systems for Extreme Environmental Conditions | EGU2025, Vienna, Austria |
| 2 | Gordana Kaplan | Eskisehir Teknik Universitesi, Türkiye | Can we classify closely related beech species using satellite imagery? | Forester-Researcher Workshop on Oriental beech, Wasselonne, France |
Young researcher and innovator conference grant
| # | person | institute | topic | conference |
| 1 | Louisa Eurich | Swedish University of Agricultural Sciences, Sweden | Assessment of bud flush and damage in young Norway Spruce trees through airborne high- resolution multispectral images | EGU2025, Vienna, Austria |
| 2 | Egor Prikaziuk | University of Twente, the Netherlands | PANGEOS COST action: Uncertainty propagation in remote sensing | EGU2025, Vienna, Austria |
| 3 | Viktor Ixion Mészáros | University of Valencia, Spain | Implementation of Python Software for Estimating Vegetation Properties from Hyperspectral Satellite Data in the Prospect of CHIME | Living Planet Symposium 2025, Vienna, Austria |
| 4 | Mustafa Ozan Özkök | Erciyes Teknopark As, Türkiye | Deep learning for predicting regional temperature changes from agricultural CO2 emissions | 7th International Conference on Research in Engineering, Technology and Science (ICRETS), Peja, Kosovo |
| 5 | Anirudh Belwalkar | Technical University of Munich, Germany | Estimation of leaf area index using a newly deployed UAV-borne narrow-band hyperspectral imager: initial performance evaluation | IEEE International Geoscience and Remote Sensing Symposium (IGARSS), Brisbane, Australia |
| 6 | Fatma Ozge Ozkok | Erciyes University, Turkey | Deep learning-based crop recommendation using soil and environmental parameters | 5th International Conference on Basic Sciences and Technology (ICBAST), Hungary |
| 7 | Md. Rakib Hossain Raihan | Poznań University Of Life Sciences, Poland | Advanced Remote Sensing for Assessing Silicon-induced Drought Resilience in Buckwheat | 4th European Buckwheat Symposium – Buckwheat: Innovations in Agriculture, Breeding, Nutrition and Sustainability, Hungary |
| 8 | Jara Jauregui Beso | University of Barcelona, Spain | Wheat yield improvement through high-throughput, multi-sensor, UAV-phenotyping | The European Plant Phenomics Symposium (EPPS) 2025, Germany |
Virtual mobility
| # | person | institute | topic |
| 1 | Gordana Kaplan | Eskisehir Teknik Universitesi, Türkiye | Systematization of data and code of the Interdisciplinary Summer School on Forests |
| 2 | Lukas Thannen | Rheinische Friedrich-Wilhelm’s-Universität Bonn, Germany | Solar induced fluorescence as an early bark beetle attack indicator: A 3-D radiative-transfer-based sensitivity study |
| 3 | Mike Werfeli | University of Zurich, Switzerland | Uncertainty estimation and propagation for Field Day data 2025 |
| 4 | Anshu Rastogi | Poznań University Of Life Sciences, Poland | Field Day Data Postprocessing and Database Curation for Enhanced Earth Observation |
