Here are the reports on funded and completed STSMs and Conference grants in the Grant Period 3 (GP3, 2026)
last updated: 2026-11-04
STSMs
| # | person | institute | topic | host |
|---|---|---|---|---|
| 1 | Magdalena Majchrzak | Adam Mickiewicz University, Poznań, Poland | Influence of urban environment on the phenology of invasive Acacia dealbata: a case study combining ground observations and PlanetScope data | INESCC Coimbra, Portugal |
| 2 | Abdallah Abdelmajeed | Poznań University of Life Sciences, Poland | UAV-data analysis for climate impacts on peatland carbon-water-nutrient dynamics | Aarhus University, Department of Agroecology, Denmark |
| 3 | Jara Jauregui Beso | Universitat de Barcelona, Spain | Technical assistance, Training School “Remote sensing methods on determining evapotranspiration” | Institute of Landscape Ecology, Slovak Academy of Sciences, Slovakia |
| 4 | Mar Albert Saiz | Poznań University of Life Sciences, Poland | Species-level contributions to canopy gross primary production using leaf-to-canopy scaling and field phenotyping sensor synergies | University of Valencia, Spain |
| 5 | Naif Alshammari | University of Sheffield, United Kingdom | Using thermal and optical remote sensing to model diurnal crop water fluxes and overall grain quality in a long-term fertilisation experiment in wheat plants | Agroscope, Zurich-Reckenholz, Switzerland |
| 6 | Jara Jauregui Beso | Universitat de Barcelona, Spain | Multi-sensor UAV phenotyping of cauliflower under intercropping and heat stress: crop response detection and image segmentation evaluation | Wageningen University & Research, the Netherlands |
| 7 | Sule Yaman | Karadeniz Technical University, Türkiye | Sensor synergy approaches for validating hyperspectral satellite products in forest monitoring applications | Image Processing Laboratory (IPL), University of Valencia, Spain |
| 8 | Offer Rozenstein | Agricultural Research Organization – Volcani Institute, Israel | WG2 deliverable completion: review paper and phenology paper | Luxembourg Institute of Science and Technology (LIST), Luxembourg |
Virtual mobility
| # | person | institute | topic |
|---|---|---|---|
| 1 | Alper Ahmet Özbey | Southwest Anatolian Forest Research Institute, Türkiye | Assessing climate change impacts on beech forest phenology across European climate zones |
| 2 | Anshu Rastogi | Poznań University of Life Sciences, Poland | Preparation of advertisement material for PANGEOS |
| 3 | Álvaro Sánchez Virosta | Universidad de Castilla-La Mancha, Spain | Multi-sensor approaches to rank wheat genotypes for drought resilience with NMBU (Norway) |
| 4 | Marek Kovár | Slovak University of Agriculture in Nitra, Slovakia | Assessing evapotranspiration through multi-sensor phenotyping and radiative transfer modelling |
| 5 | Laura Mihai | National Institute for Laser, Plasma and Radiation Physics (INFLPR), Romania | Practical examples for uncertainty propagation and multispectral sensor intercomparison |
| 6 | Jose Gomez-Dans | King’s College London, United Kingdom | Finalising Deliverable 2.1 (CGM+EO review paper) |
| 7 | Mike Werfeli | University of Zurich, Switzerland | Propagated uncertainty budget for water stress indices (TWSI and CWSI) |
| 8 | Esra Tunc Gormus | Karadeniz Technical University, Türkiye | Development of standardised PANGEOS questionnaires for Action-wide data collection to support GP3 reporting and GP4 planning |
| 9 | Egor Prikaziuk | University of Twente, the Netherlands | Impact assessment of PANGEOS with statistics on the webpage |
| 10 | Anshu Rastogi | Poznań University of Life Sciences, Poland | From plant phenotyping to FLEX, CHIME and LSTM: a roadmap for sensor synergy across scales (WG1 Deliverable 1.3) |
| 11 | Mike Werfeli | University of Zurich, Switzerland | Uncertainty workshop organisation |
| 12 | Shawn Kefauver | Agrotecnio Center, Spain | PANGEOS website update with meeting details for transparency and dissemination |
| 13 | Adriano Barei | Universitat de Barcelona, Spain | Guidelines for automatic tree delineation and segmentation |
Conference grants for young researchers from ITC and NNC
| # | person | institute | topic | conference |
|---|---|---|---|---|
| 1 | Tereza Hüttnerová | Czech University of Life Sciences Prague, Czechia | Beyond the visible: next-generation remote sensing for forestry | 2nd International Seminar on Remote Sensing Applied to Forest Measurement, Vitória, Brazil |
| 2 | Alper Ahmet Özbey | Southwest Anatolian Forest Research Institute, Türkiye | Assessing climatic drivers of Pinus brutia Ten. provenance performance using remote sensing | Xth Remote Sensing and Geographic Information Systems Symposium (UZAL-CBS 2026), Trabzon, Türkiye |
Dissemination conference grants
| # | person | institute | topic | conference |
|---|---|---|---|---|
| 1 | Michal Antala | Aarhus University, Denmark | Results of the PANGEOS hackathon on improving crop growth models by the inclusion of remote sensing | iCROPM 2026, Florence, Italy |
| 2 | Gordana Kaplan | Eskisehir Technical University, Türkiye | Phenological climate sensitivity of European beech along elevation gradients using remote sensing | SmartForest 2026, Freising, Germany |
Young researcher and innovator conference grant
| # | person | institute | topic | conference |
|---|---|---|---|---|
| 1 | Elif Pınar Polat | Ministry of Environment, Urbanisation and Climate Change, Türkiye | Carbon farming in Türkiye: challenges, opportunities and implementation mechanisms | European Carbon Farming Summit 2026, Padua, Italy |
| 2 | Irfan Abbas | Kaunas University of Technology, Lithuania | UrbanTrunkSegNet: an enhanced deep learning approach to individual tree trunk segmentation for urban forest inventory | 20th IEEE International Systems Conference (SysCon 2026), Halifax, Canada |
| 3 | Egor Prikaziuk | University of Twente, the Netherlands | EO4Multihazards | EGU General Assembly 2026, Vienna, Austria |
| 4 | Haoran Meng | Universitat de Barcelona, Spain | AI-based wheat yield prediction | EGU General Assembly 2026, Vienna, Austria |
| 5 | Adenan Yandra Nofrizal | Charles University, Czechia | Assessing spatiotemporal variability of forest functional traits using airborne hyperspectral and Sentinel-2 data | 14th EARSeL Workshop on Imaging Spectroscopy, Helsinki, Finland |
| 6 | Carlos Martin Santiago | Università degli Studi di Milano-Bicocca, Italy | Remote sensing and chemometrics for grassland management | IASIM 2026, Umeå, Sweden |
| 7 | Geng Wang | Swedish University of Agricultural Sciences, Sweden | UAV-based bark beetle detection | XXV ISPRS Congress 2026, Toronto, Canada |
| 8 | Luiz Henrique Elias Cosimo | Swedish University of Agricultural Sciences, Sweden | Linking hyperspectral drone imagery and tree hydraulics to monitor forest stress under bark beetle disturbance | XXV ISPRS Congress 2026, Toronto, Canada |
| 9 | El Khalil Cherif | Instituto Superior Técnico (IST-ID), Portugal | Cropland burned area mapping and emissions monitoring | IEEE International Geoscience and Remote Sensing Symposium (IGARSS 2026), Washington, D.C., USA |
| 10 | Joel Segarra | Universitat de Barcelona, Spain | Phenotyping irrigated and non-irrigated wheat varieties with high resolution satellites in Mediterranean conditions | International Conference on Sustainable Water Management: Science, Policy and Practice (ICOSUWAM-2026), Diyarbakır, Türkiye |
| 11 | Gordana Kaplan | Eskisehir Technical University, Türkiye | Forest remote sensing research in Türkiye: spatial coverage and national-scale gaps | Xth Remote Sensing and Geographic Information Systems Symposium (UZAL-CBS 2026), Trabzon, Türkiye |
| 12 | Muhammed Yusuf Ozturk | Gebze Technical University, Türkiye | Deep learning-based mapping of agricultural crops and poplar plantations using multi-temporal Sentinel-2 images and user-friendly interface design | Xth Remote Sensing and Geographic Information Systems Symposium (UZAL-CBS 2026), Trabzon, Türkiye |
