Here are the reports on funded and completed STSMs and Conference grants in the Grant Period 3 (GP3, 2026)
- STSM (4) – short-term scientific missions
- VM (4) – virtual mobility
- ITCG (1) – conference grants for young researchers from ITC and NNC
- DCG (2) – dissemination conference grants
- YRICG (7)- young researcher and innovator conference grant
last updated: 2026-07-28
STSMs
Virtual mobility
Conference grants for young researchers from ITC and NNC
| person | institute | topic | conference |
| Tereza Hüttnerová | Czech University of Life Sciences, Czechia | Beyond the Visible: Next-Generation Remote Sensing for Forestry | 2nd International Seminar on Remote Sensing Applied to Forest Measurement, Vitória, Brazil |
Dissemination conference grants
| person | institute | topic | conference |
| Michal Antala | Aarhus University, Denmark | Dissemination of results from PANGEOS hackathon on improving crop growth models by the inclusion of remote sensing at iCROPM conference | iCROPM2026, Crop Modeling for Agriculture and Food Security under Global Change, Florence, Italy |
| Gordana Kaplan | Eskisehir Technical University, Türkiye | Phenological Climate Sensitivity of European Beech Along Elevation Gradients using Remote Sensing | SmartForest 2026, Munich, Germany |
Young researcher and innovator conference grant
| person | institute | topic | conference |
| Elif Pinar Polat | Ministry of Environment, Urbanisation and Climate Change, Türkiye | Carbon Farming in Türkiye: Challenges, Opportunities and Implementation Mechanisms (oral) | European Carbon Farming Summit 2026, Padova, Italy |
| Irfan Abbas | Kaunas University of Technology, Lithuania | UrbanTrunkSegNet: An Enhanced Deep Learning Approach to Individual Tree Trunk Segmentation for Urban Forest Inventory (oral) | The 20th Annual IEEE International Systems Conference (SYSCON 2026), Halifax, Canada |
| Haoran Meng | University of Barcelona, Spain | AI-Based Wheat Yield Prediction (poster) | EGU General Assembly 2026, Vienna, Austria |
| Egor Prikaziuk | University of Twente, Netherlands | EO4Multihazards (oral) | EGU General Assembly 2026, Vienna, Austria |
| Adenan Yandra Nofrizal | Univerzita Karlova, Czechia | Assessing Spatiotemporal Variability of Forest Functional Traits Using Airborne Hyperspectral and Sentinel-2 Data (oral) | 14th EARSeL Workshop on Imaging Spectroscopy, Helsinki, Finland |
| Carlos Martin Santiago | Università degli Studi di Milano-Bicocca, Italy | Remote Sensing and Chemometrics for Grassland Management: When Did They Cut? | 9th International Conference of the International Association for Spectral Imaging (IASIM 2026), Umeå, Sweeden |
| Geng Wang | Swedish University of Agricultural Sciences, Sweden | Evaluating the Transferability of Machine-Learning Models for Pre-Emergence Bark Beetle Detection Using Multispectral and Hyperspectral UAV Data | XXV ISPRS Congress 2026 |
