WG2 meeting on Digital Twins in Agriculture: How Can Crop Growth Models Better Align With Remote Sensing Measurements
| WG2 Meeting “Precision and Regenerative Agriculture” | ||||
| See the below schedule for wrkshop session dates, times, and locations. | ||||
| Date | 26/02/2025 | 27/02/2025 | 28/02/2025 | |
| Time | Day 1 – Accademia di Agricoltura di Torino | Day 2 – Accademia di Agricoltura di Torino2 | Day 3 – Accademia di Agricoltura di Torino3 | |
| 9:00 – 9:15 | Photosynthesis measurements, remote sensing measurements, light and dark reactions – fPAR and light use efficiency (Christiaan van der Tol) | Planning a review paper (Jose) | ||
| 9:15 – 9:30 | Digital Twins in Agricultural Systems: Integrating Plant Growth Models With Livestock Farming (Dogan Turkyilmaz and Ulku Dagdelen) | discussing the title, setting the outline | ||
| 9:30 – 9:45 | Fiber flax crop height prediction using remote sensing and simulation intelligence (Tom DE SWAEF) | assigning contributors to different parts of the paper | ||
| 9:45 – 10:00 | Is coupling crop growth models with canopy reflectance models and radiative transfer models the way forward in order to fully exploit remote sensing data? (Raphael LINKER) | Breakout sessions? | ||
| 10:00 – 10:15 | An EO-aligned crop growth model (Jose Gomez-Dans) | reporting back and discussion? | ||
| 10:15 – 10:30 | Introducing the ESA Digital Twin Project for Agriculture: SaveCrops4EU (Martin SCHLERF & Jochem Verrelst) | |||
| 10:30 – 11:00 | Break with Bicerin | Break | ||
| 11:00 – 11:15 | Discussion: Defining the cutting edge in digital twins | What is an MSCA doctoral network (Jochem) | ||
| 11:15 – 11:30 | Hearing from online participants | Hearing Jochem’s experience from preparing a proposal for the 2024 call | ||
| 11:30 – 11:45 | Discussion with both online and in-person participants | |||
| 11:45 – 12:00 | ||||
| 12:45- 1:00 | Arrival and greetings | Lunch (12:00-1:30) | Lunch (12:00-1:30) | |
| 1:00 – 1:15 | Greetings of Prof. Devecchi, President of Accademia di Agricoltura di Torino; Meeting opening (Shawn Kefauver); | https://maps.app.goo.gl/7YqovstvAQoXsCbK7 | https://maps.app.goo.gl/KK6c8c2EbQUPrKpC9 | |
| 1:15 – 1:30 | Setting the meeting agenda (Offer Rozenstein) | |||
| 1:30 – 1:45 | High-density 3D multispectral point cloud for vinyards digital twin: the NODES project experience (Lorenzo Comba) | Leaving for DISAFA (visit of research facilities) | Outlining contributions to proposal sections | |
| 1:45 – 2:00 | Coupled WOFOST and SCOPE model for remote sensing-based crop growth simulations (Egor PRIKAZIUK) | |||
| 2:00 – 2:15 | Assimilation of UAV multispectral imagery into a coupled DSSAT-CROPGRO – SCOPE model for processing tomatoes (Amit Weinman) | Working in groups on writing parts of the proposal | ||
| 2:15 – 2:30 | Functional-structural plant models (FSPM) and 3D RT models——An example of L-system and DART model (Zhijun Zhen) | |||
| 2:30 – 2:45 | Development of a tomato digital twin using functional-structural plant modelling (Katarina SMOLENOVA) | Break – at DISAFA | ||
| 2:45 – 3:00 | Exploring the Landscape: the Role of Digital Twinning in Modern Agriculture (Nastassia Vilfan) | Phenotyping greenhouse | ||
| 3:00 – 3:30 | Break | Break | ||
| 3:30 – 3:45 | Advancing agricultural monitoring through hybrid models with machine learning and multispectral data (Emma DE CLERCK) | UAV (group picture) | Planning for field day (Anshu Rastogi) | |
| 3:45 – 4:00 | Uncertainty propagation in ARTMO (Mike Werfeli) | Agricultural Mechatronics Lab | Planning a hackathon (Shawn Kefauver) | |
| 4:00 – 4:15 | Dynamically modelling ecosystem photosynthesis, evapotranspiration and energy budgets in Winter Wheat crops (Muhammad Khan) | Feedback from online and in-person participants about the Hackathon | ||
| 4:15- 4:30 | Temporal interpolation of land surface fluxes derived from remote sensing – results with an unmanned aerial system (Sheng Wang) | Land Sensing Lab | Summary and conclusion of the meeting | |
| 4:30- 4:45 | Summarizing and leaving for the cultural activity | |||
| 4:45 – 5:00 | expected departure from DISAFA | |||
| 5:15 – 7:00 | Cultural Activity: Visiting a chocolate factory | |||
| 8:00 – 22:00 | Dinner | Dinner | ||
