Optimal and cost-effective UAV sensor synergies for trait-based field phenotyping and precision agriculture
Workshop 1 organized by WG1+WG2
The workshop plan.
Abstract submission summary from Google Forms, we received 39 applications.
News item at the Poznan University of Life Sciences
Plenary session
Opening by
- Anshu Rastogi, host (video)
- Piotr Goliński, vice-rector for science and international relations of the Poznan University of Life Sciences (video)
- Dessislava Ganeva, PANGEOS co-chair (video)
- Shawn Kefauver , PANGEOS chair (video)
| presenter | institution | talk |
| Egor Prikaziuk | University of Twente the Netherlands | Using the SCOPE model for potato growth, productivity and yield monitoring under different levels of nitrogen fertilization (video) |
| Sheng Wang | Aarhus University Denmark | AI-empowered cross-scale sensing of tillage intensity and cover crop growth (video) |
| Inonu University Turkey | Land Surface Phenology: Potentials And Challenges | |
| University of Bedfordshire the UK | Sensor fusion In Farming 4.0 | |
| Hungarian University for Life and Agriculture Hungary | SIF – LST synergies in drought detection |
WG1
WG1 introduction by Sven Fahrner (video) and Heba Ibrahim, scientific coordinator of FZJ (video)
| presenter | institution | talk |
| Helge Aasen | Agroscope Switzerland | 10 years at the intersection of plant phenotyping and remote sensing (video) |
| Emma De Clerck | University of Valencia Spain | Canopy Nitrogen Content Estimation using a Hybrid Machine Learning Method with SenMnel-2 Data in Google Earth Engine (video) |
| Khaoula Abrougui | University of Sousse Tunisia | Efficient management of potato fields: integrating ground and UAV vegetation indexes for optimal mechanical planting parameters (video) |
| Jara Jauregui-Besó | University of Barcelona Spain | Winter Wheat Plant Density Determination: Robust Predictions Across Varied Agronomic Conditions Using Multi-scale RGB Imaging (video) |
| Ilva Licaj | University of Sannio Italy | The role of image-based phenotyping tools in terms of disease treatment management (video) |
| The National Agronomic Institute of Tunisia Tunisia | High throughput phenotyping of tolerant stress water of barley |
WG2
| presenter | institution | talk |
| Papadavid Giorgos | Agricultural Research Institute Cyprus | Adapting image-based methods to ground truth data for improving accuracy of Irrigation Management using remotely sensed data |
| El Houssaine Bouras | Mohammed VI Polytechnic University Morocco | High-resolution crop yield mapping by assimilating remote sensing data into a crop model (video) |
| Álvaro Sánchez-Virosta | University of Castilla-La Mancha Spain | UAS and ground-based monitoring tools to assess almond functional performance: CWSI maps and its correlation with physiological variables (video) |
| Turgay Dindaroglu | Karadeniz Technical University Turkey | Relationship Analysis Between Soil Properties and Reflectance Values (MSAVI, TSAVI, NDVI, GNDVI) in Different Land Uses Using Unmanned Aerial Vehicles and Multispectral Cameras (video) |
| Enrique Molto | Instituto Valenciano de Investigaciones Agrarias Spain | Advancements in Citrus Orchard Detection and Yield Forecasting at Regional Level (video) |
| Zaib un-Nisa | University of Southampton The UK | Developing an early indicator of drought from EO-derived crop Biophysical Variables: Insights from Cereal Crop Regions in Europe (video) |
WG3
WG3 introduction by Holly Croft (video)
| presenter | institution | talk |
University of Valencia Spain | Soil erosion in agriculture land | |
| João Valente | CSIC Spain | Precision Agriculture and Livestock via Proximal UAV Sensing: Lessons learned in H2020 FlexiGroBots and ICAERUS projects (video) |
| Baltic Satellite Service Latvia | Earth Observation Baltic Platform for Governmental Services (EO-BALP) | |
| Anta Sparinska | Bulduri Agro Food Technical school Latvia | Test Beds for CEA and Open Field Trials at Bulduri Technical School Agriculture Trials in Bulduri, Latvia (video) |
| Suleyman Kizil on behalf of Remzi Özkan | Dicle University Turkey | Cultivation, Multiplication of Fritillaria species showing distribution in Eastern and Southern Anatolia regions and estimation of their genetic relationship with iPBS retrotransposon DNA markers |
| Kadmiel Maseyk | The Open University the UK | Detecting the impacts of increasing CO2 on a temperate forest: UAV-based hyperspectral and fluorescence responses to elevated CO2 in large-scale field experiment (video) |
WG4
WG4 introduction by Laura Mihai (video)
| presenter | institution | talk |
| Anti Konsap | Centre of Estonian Rural Research and Knowledge Estonia | Multispectral measurements at NOBALwheat field trials (video) |
| Sharad Gupta | Helmholtz Centre for Environmental Research Germany | Standardizing value chain requires standardized image processing – an example of forest health monitoring using Drone4Trees (video) |
| Mike Werfeli | University of Zurich Switzerland | Traceable Calibration of Field Spectroradiometers (video) |
| Andreas Hueni | University of Zurich Switzerland | Measurements and Simulations of Irradiance Fields (video) |
| Agnieszka Bialek | National Physical Laboratory The UK | Fiducial Reference Measurements as a framework for standardization (video) |
WG4 discussion for Romania training school (video)
